Team: Anaheim Ducks Born: January 20, 1994 Birthplace: Helsingborg, SWE Shoots: Left Ht.: 6' 4" Wt.: 216 lb Draft: 2012 ANA, 1st rd, 6th pk (6th overall)
Team ANA GP 78 G 6 A 24 P 30 +/- 29 PIM 36 PPG 1 PPP 4 SHG 0 SHP 0 GWG 1 OTG 0 S 116 S% 5.17 FO% 0
Team ANA GP 78 G 7 A 27 P 34 +/- 25 PIM 32 PPG 0 PPP 6 SHG 0 SHP 0 GWG 1 OTG 0 S 107 S% 6.54 FO% 0
Team ANA GP 80 G 10 A 18 P 28 +/- 7 PIM 40 PPG 4 PPP 15 SHG 1 SHP 1 GWG 1 OTG 1 S 49 S% 6.71 FO% 0
Team ANA GP 66 G 6 A 14 P 20 +/- 13 PIM 36 PPG 1 PPP 5 SHG 0 SHP 0 GWG 2 OTG 0 S 94 S% 6.38 FO% 100
Team ANA GP 69 G 13 A 18 P 31 +/- 16 PIM 34 PPG 3 PPP 8 SHG 0 SHP 0 GWG 3 OTG 2 S 2 S% 1.31 FO% 9.92
Team ANA GP 76 G 6 A 22 P 28 +/- -5 PIM 44 PPG 1 PPP 6 SHG 0 SHP 1 GWG 0 OTG 0 S 125 S% 4.8 FO% 0
Team ANA GP 56 G 2 A 21 P 23 +/- -10 PIM 34 PPG 1 PPP 8 SHG 0 SHP 2 GWG 1 OTG 0 S 109 S% 1.8 FO% 0
Team ANA GP 18 G 2 A 4 P 6 +/- -1 PIM 16 PPG 0 PPP 1 SHG 0 SHP 0 GWG 0 OTG 0 S 29 S% 6.9 FO% 0
Team ANA GP 61 G 5 A 17 P 22 +/- 0 PIM 42 PPG 1 PPP 4 SHG 0 SHP 1 GWG 1 OTG 0 S 119 S% 4.2 FO% 0
Team ANA GP 582 G 57 A 165 P 222 +/- 74 PIM 314 PPG 12 PPP 57 SHG 1 SHP 5 GWG 10 OTG 2 S 979 S% 5.8 FO% 25
next